Top Only Menus

Engine Size
enginesize.jpg (39526 bytes)
CID A B C WEIGHT SUMP STARTER
CHEVY 262-400 26" 28" 27" 575 rear right
CHEVY 396-502 28" 30.5" 29" 685 rear right
MOPAR 273-360 24" 29" 27" 550 front left
MOPAR 361-440 29.5" 30" 29" 670 front left
MOPAR 426 HEMI 29" 32" 32" 690 middle left
FORD 221-351W 24" 29" 27.5" 460 front right
FORD 351C 24.5" 29" 28.5" 550 front right
FORD 429-460 27" 29" 29" 720 front right
FORD 352-427 FE 27" 29" 29" 625 front right
FORD 4.6L SOHC 28.6" 26" 26" 600 front right
FORD 4.6L DOHC 30" 28" 29.2" 576 front right

NOTE: These dimensions are approximate and for production engines.



© Copywrite 2002 National T-Bucket Alliance
All rights reserved.