![]() |
|
General Motors Transmission Gear Ratios |
| TRANS | 1 | 2 | 3 | 4 |
| POWERGLIDE | 1.82 | 1.00 | ||
| POWERGLIDE | 1.76 | 1.00 | ||
| TURBO 4L60 | 3.06 | 1.62 | 1.00 | .70 |
| TURBO 4L60E | 3.06 | 1.62 | 1.00 | .70 |
| TRUBO 4L80 | 2.48 | 1.48 | 1.00 | .75 |
| TURBO 4L80E | 2.48 | 1.48 | 1.00 | .75 |
| TURBO 350 | 2.52 | 1.52 | 1.00 | |
| TURBO 400 | 2.48 | 1.48 | 1.00 | |
| TURBO 200R4 | 2.74 | 1.57 | 1.00 | .67 |
| TURBO 700R4 | 3.06 | 1.62 | 1.00 | .70 |
|
© Copywrite 2002 National T-Bucket Alliance All rights reserved. |